P1 & P2
BREWFM KASTOR
2/28/22
BREWFM KASTOR
2/28/22
BREWFM PHINEAS J
2/28/22
BREWFM PRIMROSE
2/28/22
BREWFM KASTOR
REBEL ACRES CC RED RYDER *B
FS84 (+VV ) @ 03-02
First Freshening - 3 Kids
Love this Doe!
ALMAR ACRES AC IMA
DRAMA QUEEN 1*M
(PHOTO CREDIT REBEL ACRES)
FOXDOG STAMPEDE DECADENCE
FS80 (++VA) @ 08-01<
E K FARMS GOLDFINCH
FS82 (AAEV) @ 06-02
BREWFM PANDA & BREWFM PEDRO
3/4/22
3/4/22
3/4/22
CAPRINOS ELLABELLA
FS85 (+EE+) @ 05-11
AH-MISK-FARMS JACOBIM MUGATU
FS86 (+VE ) @ 04-04
CAPRINOS ELLABELLA
E K FARMS GOLDFINCH
These kids will be A/B or B/B for Alpha-S1 Casein. Really excited about this match, have wanted to breed these two for a while. Definately retaining one doe for our breeding program.
| Dam: CAPRINOS ELLABELLA FS85 (+EE+) @ 05-11 Alpha-s1 Casein: B/B BREWFM PAGE | Sire: AH-MISK-FARMS JACOBIM MUGATU FS86 (+VE ) @ 04-04 Alpha-s1 Casein A/B BREWFM PAGE |
| DS: PHOLIA FARM HB ROGUE *B FS82 (+VA ) @ 01-01 ADGA Genetics Page, PTI/ETA Index | SS: KW FARMS SH SANDRA'S PRIDE FS87 (VEV ) @ 03-11 / 2 Jr Grand Champion Wins |
| DD: CAPRINOS SA OLYMPIA ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SD: E K FARMS GOLDFINCH FS82 (AAEV) @ 06-02 / 1 Grand Show Win ADGA Genetics Page, PTI/ETA Index BREWFM PAGE |
| DSS: GCH PHOLIA FARM CF DOENUT +*B FS88 (VEV ) @ 04-09 ADGA Genetics Page, PTI/ETA Index | SSS: BRUSH CREEK RBL INSANDRASHONOR |
| DSD: SGCH JOBI DEANA 5*M FS91 (VEEE) @ 04-02 ADGA Genetics Page, PTI/ETA Index | SSD: CAMANNA PL ELECTRA BLUE Grand Champion Wins |
| DDS: SG POPPY PATCH RC STOWAWAY +B FS84 (+V+ ) @ 02-02 ADGA Genetics Page, PTI/ETA Index | SDS: CAPRIOLA BSS BLUE AKELA FS86 (+EE ) @ 04-10 |
| DDD: CAPRINOS WI OLIVIA 2*M FS87 (VEVV) @ 05-03 ADGA Genetics Page, PTI/ETA Index | SDD: BLYTHMOOR CT BETTY BOOP FS86 (VVVV) @ 05-03 ADGA Genetics Page, PTI/ETA Index |
BREWFM MAGPIE
PHOLIA FARM JM
CHOCOLATE CHIP *B
BREWFM MAGPIE
4 Hours Prior to FF
AH-MISK-FARMS DARK MOCKINGBIRD
FS87 (VEE+) @ 07-04
SG PHOLIA FARM RD LIL NOMMIE 8*M
Elite Doe / FS90 (VEEE) @ 03-05
(PHOTO CREDIT PHOLIA FARMS)
OTTER GROVE CERULEAN MOON 2*M
FS89 (VEEV) @ 07-02
(PHOTO CREDIT REBEL ACRES)
SG PHOLIA FARM SS JASMINE *M
Elite Doe / FS91 (VEEE) @ 05-04
(PHOTO CREDIT PHOLIA FARM)
These kids will have 3 crosses to NC PROMISEDLAND MG BEAU (2 ROCKY DOLBY & 1 ODYSSEY). Priority given to DHIR homes.
| Dam: BREWFM MAGPIE Alpha-s1 Casein: A/A BREWFM PAGE | Sire: PHOLIA FARM JM CHOCOLATE CHIP *B Alpha-s1 Casein: A/B BREWFM PAGE |
| DS: REBEL ACRES SP TANQUERAY *B ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SS: PHOLIA FARM HB JAZZMAN *B Young Sire Development Program 2020 ADGA Genetics Page, PTI/ETA Index |
| DD: AH-MISK-FARMS DARK MOCKINGBIRD FS87 (VEE+) @ 07-04 2015 ADGA Nationals, 17th Sr Yearling BREWFM PAGE | SD: SG PHOLIA FARM RD LIL NOMMIE 8*M FS90 (VEEE) @ 03-05 Elite 2019/2018 ADGA Genetics Page, PTI/ETA Index |
| DSS: SUGAR MOON O SKY PILOT +*B Elite Buck 2021/2020 Elite Son: SG LARKSTONE SP GRAND DESIGN ADGA Genetics Page, PTI/ETA Index | SSS: SG ELFIN ACRES ET HUCKLEBERRY +*B FS90 (EEE ) @ 05-06 ADGA Genetics Page, PTI/ETA Index |
| DSD: OTTER GROVE CERULEAN MOON 2*M FS89 (VEEV) @ 07-02 / 2 CH LEGS ADGA Genetics Page, PTI/ETA Index | SSD: SG PHOLIA FARM SS JASMINE *M FS91 (VEEE) @ 05-04 / Elite Doe 2020 ADGA Genetics Page, PTI/ETA Index |
| DDS: PURPLE CAMAS FARM SIRUS FS84 (+VV ) @ 01-04 | SDS: SG SUGAR MOON ROCKY DOLBY ++*B FS80 (AEV ) @ 05-04 Elite 2019/2018/2017/2016 ADGA Genetics Page, PTI/ETA Index |
| DDD: AH-MISK-FARMS PIPPINSMAGPIE 1 Reserve Show Win | SDD: SG PHOLIA FARM MT OHMNOMNOM 7*M FS85 (VVVV) @ 05-04 ADGA Genetics Page, PTI/ETA Index |
3/27/2022
BREWFM MARA JADE
PHOLIA FARM JM
CHOCOLATE CHIP *B
BREWFM LOLA
First Freshening
FS83 (++++) @ 02-03
SG PHOLIA FARM RD LIL NOMMIE 8*M
FS90 (VEEE) @ 03-05 / Elite Doe
(PHOTO CREDIT PHOLIA FARM)
ALMAR ACRES AC IMA
DRAMA QUEEN 1*M
FS89 (VEEV) @ 05-07
(PHOTO CREDIT REBEL ACRES)
SG PHOLIA FARM SS JASMINE *M
FS91 (VEEE) @ 05-04 / Elite Doe
(PHOTO CREDIT PHOLIA FARM)
CAPRINOS SA LILLY
FS85 (VVVV) @ 04-01
Priority given to DHIR homes.
These kids will have 3 crosses to NC PROMISEDLAND MG BEAU (2 ROCKY DOLBY & 1 RAMPAGE)
Moonspots & Wattles Possible
| Dam: BREWFM MARA JADE Alpha-s1 Casein: A/B BREWFM PAGE | Sire: PHOLIA FARM JM CHOCOLATE CHIP *B Alpha-s1 Casein: A/B BREWFM PAGE |
| DS: REBEL ACRES CC RED RYDER *B FS84 (+VV ) @ 03-02 / ALPHA-s1 CASEIN A/B ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SS: PHOLIA FARM HB JAZZMAN *B Young Sire Development Program 2020 ADGA Genetics Page, PTI/ETA Index |
| DD: BREWFM LOLA FS83 (++++) @ 02-03 Alpha-s1 Casein: A/B BREWFM PAGE | SD: SG PHOLIA FARM RD LIL NOMMIE 8*M FS90 (VEEE) @ 03-05 / Elite Doe 2019/2018 ADGA Genetics Page, PTI/ETA Index |
| DSS: STAYAWHILE HC CRUZ CONTROL *B FS88 (VEE ) @ 03-08 / 1 Reserve Show Win ADGA Genetics Page, PTI/ETA Index | SSS: SG ELFIN ACRES ET HUCKLEBERRY +*B FS90 (EEE ) @ 05-06 ADGA Genetics Page, PTI/ETA Index |
| DSD: ALMAR ACRES AC IMA DRAMA QUEEN 1*M FS89 (VEEV) @ 05-07 / 1 Reserve Show Win ADGA Genetics Page, PTI/ETA Index | SSD: SG PHOLIA FARM SS JASMINE *M FS91 (VEEE) @ 05-04 / Elite Doe 2020 ADGA Genetics Page, PTI/ETA Index |
| DDS: AH-MISK-FARMS JACOBIM MUGATU FS86 (+VE ) @ 04-04 Alpha-s1 Casein: A/B BREWFM PAGE | SDS: SG SUGAR MOON ROCKY DOLBY ++*B FS80 (AEV ) @ 05-04 Elite Buck 2019/2018/2017/2016 ADGA Genetics Page, PTI/ETA Index |
| DDD: CAPRINOS SA LILLY FS85 (VVVV) @ 04-01 / Alpha-s1 Casein: B/B Full Brother: SG CAPRINOS SA COSMOS ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SDD: SG PHOLIA FARM MT OHMNOMNOM 7*M FS85 (VVVV) @ 05-04 ADGA Genetics Page, PTI/ETA Index |
Kids have 3 crosses to NC PROMISEDLAND MG BEAU (2 ROCKY DOLBY & 1 RAMPAGE). Priority given to DHIR & Show homes.
| Dam: BREWFM MOONBEAM Alpha-s1 Casein: A/A (by Parentage) BREWFM PAGE | Sire: PHOLIA FARM JM CHOCOLATE CHIP *B Alpha-s1 Casein: A/B BREWFM PAGE |
| DS: THE UD SOL FS86 (+EE ) @ 03-10 / Alpha-s1 Casein A/A BREWFM PAGE | SS: PHOLIA FARM HB JAZZMAN *B Young Sire Development Program 2020 ADGA Genetics Page, PTI/ETA Index |
| DD: BREWFM LAIA FS87 (+VVV) @ 02-02 / Alpha-s1 Casein A/A BREWFM PAGE | SD: SG PHOLIA FARM RD LIL NOMMIE 8*M FS90 (VEEE) @ 03-05 Elite 2019/2018 ADGA Genetics Page, PTI/ETA Index |
| DSS: TIN CAN ALLEY UNO | SSS: SG ELFIN ACRES ET HUCKLEBERRY +*B FS90 (EEE ) @ 05-06 ADGA Genetics Page, PTI/ETA Index |
| DSD: FOXDOG STAMPEDE DECADENCE FS80 (++VA) @ 08-01 BREWFM PAGE | SSD: SG PHOLIA FARM SS JASMINE *M FS91 (VEEE) @ 05-04 / Elite Doe 2020 ADGA Genetics Page, PTI/ETA Index |
| DDS: REBEL ACRES CC RED RYDER *B FS84 (+VV ) @ 03-02 / Alpha-s1 Casein A/B ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SDS: SG SUGAR MOON ROCKY DOLBY ++*B FS80 (AEV ) @ 05-04 Elite 2019/2018/2017/2016 ADGA Genetics Page, PTI/ETA Index |
| DDD: AH-MISK-FARMS JUNO FS78 (++EA)@ 02-03 BREWFM PAGE | SDD: SG PHOLIA FARM MT OHMNOMNOM 7*M FS85 (VVVV) @ 05-04 ADGA Genetics Page, PTI/ETA Index |
We really liked the kids from this match in 2021, so we bred for them again. Hoping to get a buckskin doe to retain.
| Dam: BREWFM LOLA FS83 (++++) @ 02-03 Alpha-s1 Casein: A/B BREWFM PAGE | Sire: THE UD SOL FS86 (+EE ) @ 03-10 Alpha-s1 Casein: A/A LEARN MORE |
| DS: AH-MISK-FARMS JACOBIM MUGATU FS86 (+VE ) @ 04-04 Alpha-s1 Casein: A/B BREWFM PAGE | SS: TIN CAN ALLEY UNO |
| DD: CAPRINOS SA LILLY FS85 (VVVV) @ 04-01 Full Brother: SG CAPRINOS SA COSMOS ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SD: FOXDOG STAMPEDE DECADENCE FS80 (++VA) @ 08-01 LEARN MORE |
| DSS: KW FARMS SH SANDRA'S PRIDE FS87 (VEV ) @ 03-11 / 2 Jr Grand Champion Wins | SSS: SBR’S PERSEUS OF ARGOS |
| DSD: E K FARMS GOLDFINCH FS82 (AAEV) @ 06-02 / 1 Grand Show Win Alpha-s1 Casein: A/A ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SSD: RODEO GIRLS DFMI CHABLIS |
| DDS: SG POPPY PATCH RC STOWAWAY +B FS84 (+V+ ) @ 02-02 ADGA Genetics Page, PTI/ETA Index | SDS: AJUD LD SENOR BANDIDO *S |
| DDD: CAPRINOS RI BIANCA 1*M FS89 (VEEV) @ 05-03 ADGA Genetics Page, PTI/ETA Index | SDD: FOXDOG STAMPEDE SCIMMIA (SKIMMIA) |
& E K FARMS GOLDFINCH
E K FARMS GOLDFINCH
"Goldie"
"Tonic"
May 2020
E K FARMS GOLDFINCH
FS82 (AAEV) @ 06-02
OTTER GROVE CERULEAN MOON 2*M
FS89 (VEEV)
(PHOTO CREDIT REBEL ACRES)
ARMCH FAIRLEA FLOWER POWER 4*M 4*D(PHOTO CREDIT MANDARA FARM)
These kids will have 2 crosses to SG NC PROMISEDLAND MG BEAU (1 RAMPAGE & 1 ODYSSEY). We likely will keep all of Goldie's kids this year based on BREWFM MAGPIE's udder, Tonic's first freshner daughter. Goldie suprised us with on April Fool's Day with a single buckling. Retaining this little one for our breeding program.
| Dam: E K FARMS GOLDFINCH FS82 (AAEV) @ 06-02 / 1 Grand Show Win Alpha-s1 Casein: A/A ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | Sire: REBEL ACRES SP TANQUERAY *B Alpha-s1 Casein: A/A ADGA Genetics Page, PTI/ETA Index BREWFM PAGE |
| DS: CAPRIOLA BSS BLUE AKELA FS86 (+EE ) @ 04-10 | SS: SUGAR MOON O SKY PILOT +*B Elite Buck 2021/2020 Elite Son: SG LARKSTONE SP GRAND DESIGN ADGA Genetics Page, PTI/ETA Index |
| DD: BLYTHMOOR CT BETTY BOOP FS86 (VVVV) @ 05-03 ADGA Genetics Page, PTI/ETA Index | SD: OTTER GROVE CERULEAN MOON 2*M FS89 (VEEV) @ 07-02 / 2 CH LEGS ADGA Genetics Page, PTI/ETA Index |
| DSS: SQUAW*MOUNTAIN BLUESUMMERSTORM | SSS: NC PROMISEDLAND RC ODYSSEY +*B SG Elite Buck 2020/2019/2018/2017 ADGA Genetics Page, PTI/ETA Index |
| DSD: ROSASHARN SS NAUGHTY LILLY | SSD: ARMCH FAIRLEA FLOWER POWER 4*M 4*D FS88 (+EEE) @ 08-04 ADGA Genetics Page, PTI/ETA Index |
| DDS: SAGUARO MONEY MATTERS *B FS87 (VEV ) @ 06-05 | SDS: ROSASHARN SP REEL BIT'A TOM |
| DDD: SPOTS R US TINA 3*M FS84 (V+E+) @ 02-03 ADGA Genetics Page, PTI/ETA Index | SDD: CAMANNA TM BLUE SANGIOVESE 1*M FS84 (+EE+) @ 07-08 / 1 Reserve Show Win ADGA Genetics Page, PTI/ETA Index |
4/12/22
BREWFM CC POTTER
4/12/22
BREWFM PENELOPE
4/12/22
BREWFM CC POLKA DOT
4/12/22
BREWFM PUPPET
4/12/22
BREWFM LAIA
FS87 (+VVV) @ 02-02
PHOLIA FARM JM
CHOCOLATE CHIP *B
Third Freshening - 6 hours prior to Kidding
4/11/2022
Second Freshening - 16 DIM
5/14/2021
BREWFM LAIA
First Freshening 2020
SG PHOLIA FARM RD LIL NOMMIE 8*M
(PHOTO CREDIT PHOLIA FARMS)
ALMAR ACRES AC IMA
DRAMA QUEEN 1*M
(PHOTO CREDIT REBEL ACRES)
E K FARMS GOLDFINCH
These kids have 3 crosses to SG NC PROMISEDLAND MG BEAU (2 ROCKY DOLBY & 1 RAMPAGE). We have high hopes for this match. Priority given to DHIR & Show homes. Their Dam's udder is looking fabulous on her third freshening. Will post pics soon.
| Dam: BREWFM LAIA FS87 (+VVV) @ 02-02 / Alpha-s1 Casein A/A BREWFM PAGE | Sire: PHOLIA FARM JM CHOCOLATE CHIP *B Alpha-s1 Casein: A/B BREWFM PAGE |
| DS: REBEL ACRES CC RED RYDER *B FS84 (+VV ) @ 03-02 / Alpha-s1 Casein A/B ADGA Genetics Page, PTI/ETA Index BREWFM PAGE | SS: PHOLIA FARM HB JAZZMAN *B Young Sire Development Program 2020 ADGA Genetics Page, PTI/ETA Index |
| DD: AH-MISK-FARMS JUNO FS78 (++EA)@ 02-03 BREWFM PAGE | SD: SG PHOLIA FARM RD LIL NOMMIE 8*M FS90 (VEEE) @ 03-05 Elite 2019/2018 ADGA Genetics Page, PTI/ETA Index |
| DSS: STAYAWHILE HC CRUZ CONTROL *B FS88 (VEE ) @ 03-08 / 1 Reserve Show Win ADGA Genetics Page, PTI/ETA Index | SSS: SG ELFIN ACRES ET HUCKLEBERRY +*B FS90 (EEE ) @ 05-06 ADGA Genetics Page, PTI/ETA Index |
| DSD: ALMAR ACRES AC IMA DRAMA QUEEN 1*M FS89 (VEEV) @ 05-07 / 1 Reserve Show Win ADGA Genetics Page, PTI/ETA Index | SSD: SG PHOLIA FARM SS JASMINE *M FS91 (VEEE) @ 05-04 ADGA Genetics Page, PTI/ETA Index |
| DDS: KW FARMS SH SANDRA'S PRIDE FS87 (VEV ) / 2 Jr Grand Champion Wins | SDS: SG SUGAR MOON ROCKY DOLBY ++*B FS80 (AEV ) @ 05-04 Elite 2019/2018/2017/2016 ADGA Genetics Page, PTI/ETA Index |
| DDD: E K FARMS GOLDFINCH FS82 (AAEV) @ 06-02 / ALPHA-s1 CASEIN A/A 1 Grand Show Win BREWFM PAGE | SDD: SG PHOLIA FARM MT OHMNOMNOM 7*M FS85 (VVVV) @ 05-04 ADGA Genetics Page, PTI/ETA Index |